<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Blog 4</title>
	<atom:link href="http://nickzarr.com/blog4/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://nickzarr.com/blog4</link>
	<description>Chosen by fair dice roll. Guaranteed random.</description>
	<lastBuildDate>Mon, 19 Mar 2012 03:08:42 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on About by Nick Zarczynski</title>
		<link>http://nickzarr.com/blog4/about/#comment-2523</link>
		<dc:creator>Nick Zarczynski</dc:creator>
		<pubDate>Mon, 19 Mar 2012 03:08:42 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=2#comment-2523</guid>
		<description>That&#039;s a tough one!  I don&#039;t really have an answer for you on that one and I&#039;m not even sure an answer to that is even possible (see the halting problem).

I suppose you may be able to do some implementation specific things, that only work some of the time, using whatever introspection features your language provides you.

For instance you can check if a function is recursive (tail or regular) if it calls itself before it returns.  Then, if it is recursive, you could maybe check the size of the stack on each call to determine if it&#039;s tail recursive (stack wouldn&#039;t grow linearly).

This seems rather hackish to me though, and I wouldn&#039;t count on it working reliably.  I&#039;m sorry I don&#039;t have more time to think about this problem.  That&#039;s just the first thing that popped into my head.

Maybe try posting your question on &lt;a href=&quot;http://reddit.com/r/scheme&quot; rel=&quot;nofollow&quot;&gt;reddit.com/r/scheme&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>That&#8217;s a tough one!  I don&#8217;t really have an answer for you on that one and I&#8217;m not even sure an answer to that is even possible (see the halting problem).</p>
<p>I suppose you may be able to do some implementation specific things, that only work some of the time, using whatever introspection features your language provides you.</p>
<p>For instance you can check if a function is recursive (tail or regular) if it calls itself before it returns.  Then, if it is recursive, you could maybe check the size of the stack on each call to determine if it&#8217;s tail recursive (stack wouldn&#8217;t grow linearly).</p>
<p>This seems rather hackish to me though, and I wouldn&#8217;t count on it working reliably.  I&#8217;m sorry I don&#8217;t have more time to think about this problem.  That&#8217;s just the first thing that popped into my head.</p>
<p>Maybe try posting your question on <a href="http://reddit.com/r/scheme" rel="nofollow">reddit.com/r/scheme</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Oana</title>
		<link>http://nickzarr.com/blog4/about/#comment-2511</link>
		<dc:creator>Oana</dc:creator>
		<pubDate>Sun, 18 Mar 2012 21:20:17 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=2#comment-2511</guid>
		<description>Hey...I really need your help...i have to do a program in Scheme something like that:
(define type_recursivity f)
and it returns what kind o recursivity f has:tail,stack,no one
Please help i don&#039;t know how to do it.

Oana</description>
		<content:encoded><![CDATA[<p>Hey&#8230;I really need your help&#8230;i have to do a program in Scheme something like that:<br />
(define type_recursivity f)<br />
and it returns what kind o recursivity f has:tail,stack,no one<br />
Please help i don&#8217;t know how to do it.</p>
<p>Oana</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheme in Lispy by Nick Zarczynski</title>
		<link>http://nickzarr.com/blog4/2011/03/scheme-in-lispy/#comment-374</link>
		<dc:creator>Nick Zarczynski</dc:creator>
		<pubDate>Sun, 20 Nov 2011 17:09:56 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=740#comment-374</guid>
		<description>You&#039;re right.  Thanks for the implementation!  I overlooked that one as I don&#039;t use set! much.</description>
		<content:encoded><![CDATA[<p>You&#8217;re right.  Thanks for the implementation!  I overlooked that one as I don&#8217;t use set! much.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lispy in Scheme &#124; scheme-syntax macro by Nick Zarczynski</title>
		<link>http://nickzarr.com/blog4/2011/02/scheme-syntax/#comment-373</link>
		<dc:creator>Nick Zarczynski</dc:creator>
		<pubDate>Sun, 20 Nov 2011 16:49:10 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=341#comment-373</guid>
		<description>The newline is printed by the print function which, in Chicken, is like display except that it appends a newline to its output.

The prompt is not actually printed three times.  I added that to make it more clear that it was output.  Guess that didn&#039;t work as well as I hoped.  The actual output is:

[sourcecode]
(loop 2 (print &quot;Hi&quot;))
Hi
Hi
Hi
;===&gt;#&lt;unspecified&gt;
[/sourcecode]</description>
		<content:encoded><![CDATA[<p>The newline is printed by the print function which, in Chicken, is like display except that it appends a newline to its output.</p>
<p>The prompt is not actually printed three times.  I added that to make it more clear that it was output.  Guess that didn&#8217;t work as well as I hoped.  The actual output is:</p>
<pre class="brush: plain; title: ; notranslate">
(loop 2 (print &quot;Hi&quot;))
Hi
Hi
Hi
;===&gt;#&lt;unspecified&gt;
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Scheme in Lispy by Jason</title>
		<link>http://nickzarr.com/blog4/2011/03/scheme-in-lispy/#comment-372</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 20 Nov 2011 09:07:10 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=740#comment-372</guid>
		<description>Unlike define, set! should be allowed to access variables from containing environments.

[sourcecode]
(define-syntax set!
  (lambda (expr env)
    (let loop ((env env))
      (if (null? env)
       (error &#039;unbound-symbol &quot;Unbound symbol:  &quot; (car expr))
        (if (hash-table-exists? (current-environment env) (car expr))
            (hash-table-set! (current-environment env) (car expr) (lispy-eval (cadr expr) (current-environment env)))
            (loop (enclosing-environment env)))))
[/sourcecode]</description>
		<content:encoded><![CDATA[<p>Unlike define, set! should be allowed to access variables from containing environments.</p>
<pre class="brush: plain; title: ; notranslate">
(define-syntax set!
  (lambda (expr env)
    (let loop ((env env))
      (if (null? env)
       (error 'unbound-symbol &quot;Unbound symbol:  &quot; (car expr))
        (if (hash-table-exists? (current-environment env) (car expr))
            (hash-table-set! (current-environment env) (car expr) (lispy-eval (cadr expr) (current-environment env)))
            (loop (enclosing-environment env)))))
</pre>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lispy in Scheme &#124; scheme-syntax macro by Jason</title>
		<link>http://nickzarr.com/blog4/2011/02/scheme-syntax/#comment-371</link>
		<dc:creator>Jason</dc:creator>
		<pubDate>Sun, 20 Nov 2011 04:19:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=341#comment-371</guid>
		<description>Where is the newline printed?

How is the prompt printed three times by the loop function, since loop does not directly call repl?</description>
		<content:encoded><![CDATA[<p>Where is the newline printed?</p>
<p>How is the prompt printed three times by the loop function, since loop does not directly call repl?</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicken Scheme Documentation, Reference and Resources by Nick Zarczynski</title>
		<link>http://nickzarr.com/blog4/2011/02/chicken-scheme-documentation-reference-and-resources/#comment-11</link>
		<dc:creator>Nick Zarczynski</dc:creator>
		<pubDate>Fri, 17 Jun 2011 21:26:00 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=37#comment-11</guid>
		<description>Hi Mario,

Thanks for taking the time to read this post and provide suggestions.  I&#039;ve made changes to both this page and my personal Chicken bookmarks.  I appreciate the corrections very much!  If you happen to see any other errors please drop me a note.</description>
		<content:encoded><![CDATA[<p>Hi Mario,</p>
<p>Thanks for taking the time to read this post and provide suggestions.  I&#8217;ve made changes to both this page and my personal Chicken bookmarks.  I appreciate the corrections very much!  If you happen to see any other errors please drop me a note.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Chicken Scheme Documentation, Reference and Resources by Mario Domenech Goulart</title>
		<link>http://nickzarr.com/blog4/2011/02/chicken-scheme-documentation-reference-and-resources/#comment-10</link>
		<dc:creator>Mario Domenech Goulart</dc:creator>
		<pubDate>Tue, 14 Jun 2011 14:02:12 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=37#comment-10</guid>
		<description>Hi Nick,

Nice summary.

Here are some corrections for some sites:

* chicken.wiki.br is not used anymore.  Now we have wiki.call-cc.org.  Basically all the &quot;official&quot; Chicken services are under the ca-cc.org domain. Chickadee is api.call-cc.org, wiki is wiki.call-cc.org, pasting is paste.call-cc.org, code is code.call-cc.org, bug tracking system is bugs.call-cc.org, the main page is www.call-cc.org. The egg index can be found at wiki.call-cc.org/egg-index

* The search service at callcc.org is seriously outdated. api.call-cc.org should be used instead.

Best wishes.
Mario</description>
		<content:encoded><![CDATA[<p>Hi Nick,</p>
<p>Nice summary.</p>
<p>Here are some corrections for some sites:</p>
<p>* chicken.wiki.br is not used anymore.  Now we have wiki.call-cc.org.  Basically all the &#8220;official&#8221; Chicken services are under the ca-cc.org domain. Chickadee is api.call-cc.org, wiki is wiki.call-cc.org, pasting is paste.call-cc.org, code is code.call-cc.org, bug tracking system is bugs.call-cc.org, the main page is <a href="http://www.call-cc.org" rel="nofollow">http://www.call-cc.org</a>. The egg index can be found at wiki.call-cc.org/egg-index</p>
<p>* The search service at callcc.org is seriously outdated. api.call-cc.org should be used instead.</p>
<p>Best wishes.<br />
Mario</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lispy in Scheme by Jack Trades</title>
		<link>http://nickzarr.com/blog4/series/lispy-in-scheme/#comment-14</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Mon, 02 May 2011 01:56:20 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=314#comment-14</guid>
		<description>Thanks, I&#039;m glad to hear you&#039;re enjoying it.  If you have any suggestions or find any errors I&#039;d love to hear them.</description>
		<content:encoded><![CDATA[<p>Thanks, I&#8217;m glad to hear you&#8217;re enjoying it.  If you have any suggestions or find any errors I&#8217;d love to hear them.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lispy in Scheme by Lewis</title>
		<link>http://nickzarr.com/blog4/series/lispy-in-scheme/#comment-13</link>
		<dc:creator>Lewis</dc:creator>
		<pubDate>Sun, 01 May 2011 14:18:08 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=314#comment-13</guid>
		<description>Really digging this tutorial, thanks for posting.</description>
		<content:encoded><![CDATA[<p>Really digging this tutorial, thanks for posting.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Python CGI Server Tutorial by Jack Trades</title>
		<link>http://nickzarr.com/blog4/2011/02/python-cgi-tutorial-1/#comment-7</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Thu, 14 Apr 2011 16:45:21 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=18#comment-7</guid>
		<description>What happens when you open http://localhost:8000/server.py ?

You get this error message:
[Errno 98] Address already in use

This server is meant as a very minimal testing server or as a starting point for someone interested in building their own server.  I would contend that it is usually not a good idea to write your own server with the large number of capable open-source servers available.

As for the error above, I&#039;ll reiterate the old doctor&#039;s advice when you tell the doc, &quot;It hurts when I do this.&quot;

Then don&#039;t do that.

I agree, for a public server, you would want a separate cgi directory.  Which is why I made a note of that in the article.  For a private testing server or project the old doctor&#039;s advice works just fine.</description>
		<content:encoded><![CDATA[<p>What happens when you open <a href="http://localhost:8000/server.py" rel="nofollow">http://localhost:8000/server.py</a> ?</p>
<p>You get this error message:<br />
[Errno 98] Address already in use</p>
<p>This server is meant as a very minimal testing server or as a starting point for someone interested in building their own server.  I would contend that it is usually not a good idea to write your own server with the large number of capable open-source servers available.</p>
<p>As for the error above, I&#8217;ll reiterate the old doctor&#8217;s advice when you tell the doc, &#8220;It hurts when I do this.&#8221;</p>
<p>Then don&#8217;t do that.</p>
<p>I agree, for a public server, you would want a separate cgi directory.  Which is why I made a note of that in the article.  For a private testing server or project the old doctor&#8217;s advice works just fine.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Python CGI Server Tutorial by raphael</title>
		<link>http://nickzarr.com/blog4/2011/02/python-cgi-tutorial-1/#comment-6</link>
		<dc:creator>raphael</dc:creator>
		<pubDate>Thu, 14 Apr 2011 12:39:34 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=18#comment-6</guid>
		<description>from what i can see, what happens now if i open a browser with the URL
http://localhost:8000/server.py ... ?
this is not a good idea the have the server executing cgi script from the root folder 
You should not change this handler.cgi_directories = [&quot;&quot;] </description>
		<content:encoded><![CDATA[<p>from what i can see, what happens now if i open a browser with the URL<br />
<a href="http://localhost:8000/server.py" rel="nofollow">http://localhost:8000/server.py</a> &#8230; ?<br />
this is not a good idea the have the server executing cgi script from the root folder<br />
You should not change this handler.cgi_directories = [""]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What In The Hell Is Recursion by Jack Trades</title>
		<link>http://nickzarr.com/blog4/2011/03/what-in-the-hell-is-recursion/#comment-18</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Wed, 23 Mar 2011 21:11:26 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=548#comment-18</guid>
		<description>Glad you found it useful, and thanks for taking the time to drop me a note!</description>
		<content:encoded><![CDATA[<p>Glad you found it useful, and thanks for taking the time to drop me a note!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What In The Hell Is Recursion by Mike Hoy</title>
		<link>http://nickzarr.com/blog4/2011/03/what-in-the-hell-is-recursion/#comment-17</link>
		<dc:creator>Mike Hoy</dc:creator>
		<pubDate>Wed, 23 Mar 2011 18:01:15 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=548#comment-17</guid>
		<description>Thanks for this, was really helpful.</description>
		<content:encoded><![CDATA[<p>Thanks for this, was really helpful.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Someguy</title>
		<link>http://nickzarr.com/blog4/about/#comment-5</link>
		<dc:creator>Someguy</dc:creator>
		<pubDate>Mon, 21 Mar 2011 21:11:58 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=2#comment-5</guid>
		<description>Thanks bro, I came to know of your site when you answering one of my questions on Yahoo answers.  It is very straigthforward and teaches the basic stuff, unlike other tutorials where they expect you to know some things.

Thanks again!</description>
		<content:encoded><![CDATA[<p>Thanks bro, I came to know of your site when you answering one of my questions on Yahoo answers.  It is very straigthforward and teaches the basic stuff, unlike other tutorials where they expect you to know some things.</p>
<p>Thanks again!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn to Program with Python by Jack Trades</title>
		<link>http://nickzarr.com/blog4/2011/03/learn-to-program-with-python-2/#comment-22</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Sun, 20 Mar 2011 15:09:10 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=683#comment-22</guid>
		<description>Yes, I would recommend using 2.7 at least until the majority of big name libraries are ported to 3.x, which could take a year or more, or less idk.

2.7 is not obsolete, there are many libraries you simply can&#039;t use yet with 3.x.  Yes, there will not be a 2.8, but 2.7 will be here for at least a couple of years and there is a tool to help port projects from 2.x to 3.x.

Python is a general purpose language.  In other words, you can use it for just about anything you would use another language for.  It is the perfect (IMHO) beginner language as it is simple to pick up, yet allows you &quot;grow into it&quot; and use it to produce large programs.

You will sometimes hear that Python is slow, I have never yet run across a situation where Python was a serious bottleneck.  But if you do, Python has a simple interface to C, which you can use to write any speed critical code in (usually &lt;1% of your code and I&#039;ve never had to do this).

If Python is good enough for Peter Norvig, it&#039;s good enough for us.  Not that you shouldn&#039;t learn other languages and use them where appropriate, but Python is a good solution to a lot of problems.</description>
		<content:encoded><![CDATA[<p>Yes, I would recommend using 2.7 at least until the majority of big name libraries are ported to 3.x, which could take a year or more, or less idk.</p>
<p>2.7 is not obsolete, there are many libraries you simply can&#8217;t use yet with 3.x.  Yes, there will not be a 2.8, but 2.7 will be here for at least a couple of years and there is a tool to help port projects from 2.x to 3.x.</p>
<p>Python is a general purpose language.  In other words, you can use it for just about anything you would use another language for.  It is the perfect (IMHO) beginner language as it is simple to pick up, yet allows you &#8220;grow into it&#8221; and use it to produce large programs.</p>
<p>You will sometimes hear that Python is slow, I have never yet run across a situation where Python was a serious bottleneck.  But if you do, Python has a simple interface to C, which you can use to write any speed critical code in (usually &lt;1% of your code and I&#039;ve never had to do this).</p>
<p>If Python is good enough for Peter Norvig, it&#039;s good enough for us.  Not that you shouldn&#039;t learn other languages and use them where appropriate, but Python is a good solution to a lot of problems.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by SteveRob</title>
		<link>http://nickzarr.com/blog4/about/#comment-4</link>
		<dc:creator>SteveRob</dc:creator>
		<pubDate>Sun, 20 Mar 2011 07:39:58 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=2#comment-4</guid>
		<description>Oh thanks bro!!!!
I do love programming. But Im a beginner. Maybe i can learn a couple of stuff from you....... Now Im teaching my self c#.thanks</description>
		<content:encoded><![CDATA[<p>Oh thanks bro!!!!<br />
I do love programming. But Im a beginner. Maybe i can learn a couple of stuff from you&#8230;&#8230;. Now Im teaching my self c#.thanks</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn to Program with Python by SteveRob</title>
		<link>http://nickzarr.com/blog4/2011/03/learn-to-program-with-python-2/#comment-21</link>
		<dc:creator>SteveRob</dc:creator>
		<pubDate>Sun, 20 Mar 2011 07:38:30 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=683#comment-21</guid>
		<description>I dont know much about python. So is it ok to learn th older version? The one which you are using? Or is it obsolete? 
Please guide.  So what are the uses of python??</description>
		<content:encoded><![CDATA[<p>I dont know much about python. So is it ok to learn th older version? The one which you are using? Or is it obsolete?<br />
Please guide.  So what are the uses of python??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by Jack Trades</title>
		<link>http://nickzarr.com/blog4/about/#comment-3</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Sun, 20 Mar 2011 01:56:37 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=2#comment-3</guid>
		<description>Thank you, I&#039;m glad that you&#039;ve found my blog interesting and motivating!  If you want any help, or just want to talk about programming in general you can email me at jacktradespublic (at) gmail dot com.  I&#039;m very interested in meeting people who enjoy programming at all levels.</description>
		<content:encoded><![CDATA[<p>Thank you, I&#8217;m glad that you&#8217;ve found my blog interesting and motivating!  If you want any help, or just want to talk about programming in general you can email me at jacktradespublic (at) gmail dot com.  I&#8217;m very interested in meeting people who enjoy programming at all levels.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What In The Hell Are Race Conditions and Locks by Jack Trades</title>
		<link>http://nickzarr.com/blog4/2011/03/what-in-the-hell-are-race-conditions-and-locks/#comment-24</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Sun, 20 Mar 2011 01:49:39 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=853#comment-24</guid>
		<description>Thank you! I don’t do a lot of concurrent/parallel programming right now, however exploring this style of programming is one of the goals of the Lispy project. I’m more interested in using functional programming and immutable state to avoid these types of workarounds. Eventually though, I will get around to doing more research into these concepts and will post more WITH articles on the topic.</description>
		<content:encoded><![CDATA[<p>Thank you! I don’t do a lot of concurrent/parallel programming right now, however exploring this style of programming is one of the goals of the Lispy project. I’m more interested in using functional programming and immutable state to avoid these types of workarounds. Eventually though, I will get around to doing more research into these concepts and will post more WITH articles on the topic.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn to Program with Python by Jack Trades</title>
		<link>http://nickzarr.com/blog4/2011/03/learn-to-program-with-python-2/#comment-20</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Sun, 20 Mar 2011 01:42:11 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=683#comment-20</guid>
		<description>Sorry, yes.  I wrote this tutorial over a year ago and it uses Python 2.x.

print in Python 3.x has changed to become a function instead of a statement.  So you would use it like this...

print(&quot;hello&quot;, &quot;world&quot;)

Thanks for pointing that out, I&#039;ll add a note in that mentions this.  Right now I&#039;m still using Python 2.7 as there are still a lot of major libraries that have not been ported to Python 3.x.

I&#039;ll update this tutorial to 3.x when I start using it.  Thanks again for the feedback!</description>
		<content:encoded><![CDATA[<p>Sorry, yes.  I wrote this tutorial over a year ago and it uses Python 2.x.</p>
<p>print in Python 3.x has changed to become a function instead of a statement.  So you would use it like this&#8230;</p>
<p>print(&#8220;hello&#8221;, &#8220;world&#8221;)</p>
<p>Thanks for pointing that out, I&#8217;ll add a note in that mentions this.  Right now I&#8217;m still using Python 2.7 as there are still a lot of major libraries that have not been ported to Python 3.x.</p>
<p>I&#8217;ll update this tutorial to 3.x when I start using it.  Thanks again for the feedback!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Lispy in Scheme by Scheme In Scheme Part 3 &#8211; Arithmetic &#171; Coding Ninja</title>
		<link>http://nickzarr.com/blog4/series/lispy-in-scheme/#comment-12</link>
		<dc:creator>Scheme In Scheme Part 3 &#8211; Arithmetic &#171; Coding Ninja</dc:creator>
		<pubDate>Sat, 19 Mar 2011 21:13:27 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=314#comment-12</guid>
		<description>[...] Lispy in Scheme &#8211; Another project to implement a Lisp-like language in Scheme. [...] </description>
		<content:encoded><![CDATA[<p>[...] Lispy in Scheme &#8211; Another project to implement a Lisp-like language in Scheme. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Learn to Program with Python by SteveRob</title>
		<link>http://nickzarr.com/blog4/2011/03/learn-to-program-with-python-2/#comment-19</link>
		<dc:creator>SteveRob</dc:creator>
		<pubDate>Sat, 19 Mar 2011 09:17:11 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=683#comment-19</guid>
		<description>Python 3.2 (r32:88445, Feb 20 2011, 21:29:02) [MSC v.1500 32 bit (Intel)] on win32
Type &quot;copyright&quot;, &quot;credits&quot; or &quot;license()&quot; for more information.

&gt;&gt;&gt; print &quot;hello&quot;, &#039;world&#039;
SyntaxError: invalid syntax
&gt;&gt;&gt;  print &quot;hello&quot;, &#039;world&#039;

I get above error. Please help. Am i using a wrong version of the lang??</description>
		<content:encoded><![CDATA[<p>Python 3.2 (r32:88445, Feb 20 2011, 21:29:02) [MSC v.1500 32 bit (Intel)] on win32<br />
Type &#8220;copyright&#8221;, &#8220;credits&#8221; or &#8220;license()&#8221; for more information.</p>
<p>&gt;&gt;&gt; print &#8220;hello&#8221;, &#8216;world&#8217;<br />
SyntaxError: invalid syntax<br />
&gt;&gt;&gt;  print &#8220;hello&#8221;, &#8216;world&#8217;</p>
<p>I get above error. Please help. Am i using a wrong version of the lang??</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on About by SteveRob</title>
		<link>http://nickzarr.com/blog4/about/#comment-2</link>
		<dc:creator>SteveRob</dc:creator>
		<pubDate>Sat, 19 Mar 2011 07:51:07 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?page_id=2#comment-2</guid>
		<description>Hi. I find this blog very interesting. Im not a professional programmer and I dont have any knowledge in languages like python etc. But I got motivated by your blog to explore the world of High level programming and AI rather than sitting in the basic programming world.  I do a lot of C, C++, C# but never anything big. THanks!!!!</description>
		<content:encoded><![CDATA[<p>Hi. I find this blog very interesting. Im not a professional programmer and I dont have any knowledge in languages like python etc. But I got motivated by your blog to explore the world of High level programming and AI rather than sitting in the basic programming world.  I do a lot of C, C++, C# but never anything big. THanks!!!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on What In The Hell Are Race Conditions and Locks by SteveRob</title>
		<link>http://nickzarr.com/blog4/2011/03/what-in-the-hell-are-race-conditions-and-locks/#comment-23</link>
		<dc:creator>SteveRob</dc:creator>
		<pubDate>Sat, 19 Mar 2011 07:42:50 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=853#comment-23</guid>
		<description>Thank you for this illustration. And you have explained the concept of SYNCHRONIZATION very well. Can you create an article about Semaphores? 
You seem to explain some concepts very well.</description>
		<content:encoded><![CDATA[<p>Thank you for this illustration. And you have explained the concept of SYNCHRONIZATION very well. Can you create an article about Semaphores?<br />
You seem to explain some concepts very well.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for a New Programmer by Jack Trades</title>
		<link>http://nickzarr.com/blog4/2011/03/tips-for-a-new-programmer/#comment-16</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Sat, 05 Mar 2011 00:32:47 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=491#comment-16</guid>
		<description>Thanks, and good luck with your studies!</description>
		<content:encoded><![CDATA[<p>Thanks, and good luck with your studies!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Tips for a New Programmer by apprenticecoder</title>
		<link>http://nickzarr.com/blog4/2011/03/tips-for-a-new-programmer/#comment-15</link>
		<dc:creator>apprenticecoder</dc:creator>
		<pubDate>Wed, 02 Mar 2011 09:30:15 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=491#comment-15</guid>
		<description>Thanks for your appreciation (the link). Nice post and great advice. I wish I had used this approach from the start, would have avoided me a lot of trouble. I&#039;ll try to move in that direction now, better late than never.</description>
		<content:encoded><![CDATA[<p>Thanks for your appreciation (the link). Nice post and great advice. I wish I had used this approach from the start, would have avoided me a lot of trouble. I&#8217;ll try to move in that direction now, better late than never.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Python CGI Server Tutorial -CGI Input/Output by Jack Trades</title>
		<link>http://nickzarr.com/blog4/2011/02/python-cgi-tutorial-2/#comment-9</link>
		<dc:creator>Jack Trades</dc:creator>
		<pubDate>Sat, 26 Feb 2011 20:45:32 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=23#comment-9</guid>
		<description>Thanks.  Python makes it pretty easy to get something basic up and running.  This particular web server was made to serve the Pointless Programming Reference before it was released to the world.</description>
		<content:encoded><![CDATA[<p>Thanks.  Python makes it pretty easy to get something basic up and running.  This particular web server was made to serve the Pointless Programming Reference before it was released to the world.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on A Simple Python CGI Server Tutorial -CGI Input/Output by freegnu</title>
		<link>http://nickzarr.com/blog4/2011/02/python-cgi-tutorial-2/#comment-8</link>
		<dc:creator>freegnu</dc:creator>
		<pubDate>Fri, 25 Feb 2011 04:58:24 +0000</pubDate>
		<guid isPermaLink="false">http://nickzarr.com/blog4/?p=23#comment-8</guid>
		<description>I like the short but sweet python cgi examples. I wrote a proof of concept web server/script that was self contained with no cgi handling. The xml data file automatically created or edited by the script is the only other file. You can check it out at http://launchpad.net/~danyellawson/pypad or by branching with bazaar.
bzr branch lp:pypad</description>
		<content:encoded><![CDATA[<p>I like the short but sweet python cgi examples. I wrote a proof of concept web server/script that was self contained with no cgi handling. The xml data file automatically created or edited by the script is the only other file. You can check it out at <a href="http://launchpad.net/~danyellawson/pypad" rel="nofollow">http://launchpad.net/~danyellawson/pypad</a> or by branching with bazaar.<br />
bzr branch lp:pypad</p>
]]></content:encoded>
	</item>
</channel>
</rss>

